2026 Fantasy Football Draft Rankings: Quarterbacks to Win Your League
These 2026 fantasy football quarterback rankings weigh rushing upside, passing volume, efficiency, and stability to identify which QB will power your team to a title.

Quarterback remains deep in most fantasy football formats, but the top of the position can still provide a major weekly edge. The 2026 fantasy football quarterback rankings focus on passing efficiency, rushing production, playmakers, offensive line stability, coaching continuity, and touchdown upside.
Elite rushing quarterbacks carry extra value because they can raise both floor and ceiling, while pocket passers need volume and efficiency to keep pace. These rankings separate the true difference-makers from the steady starters and matchup-based options available later in drafts.
Be sure to check back for updates as news and roles influence fantasy expectations.
2026 Fantasy Football QB Draft Rankings
Rk | Player | Tm | B | Fan | Pass | Pass | I | 300Y | S | Run | Run | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Allen | BUF | 7 | 421.1 | 4002 | 30 | 11 | 5 | 35 | 500 | 11 | 2 |
Tier 2 | ||||||||||||
2 | Lamar Jackson | BAL | 13 | 367.2 | 3714 | 26 | 7 | 2 | 33 | 685 | 4 | 4 |
3 | Joe Burrow | CIN | 6 | 364.7 | 4388 | 36 | 8 | 6 | 31 | 93 | 1 | 3 |
4 | Caleb Williams | CHI | 10 | 363.3 | 4013 | 29 | 8 | 5 | 26 | 366 | 4 | 3 |
5 | Drake Maye | NE | 11 | 362.7 | 4130 | 29 | 11 | 2 | 40 | 412 | 3 | 4 |
Tier 3 | ||||||||||||
6 | Bo Nix | DEN | 10 | 361.6 | 3889 | 30 | 10 | 3 | 21 | 371 | 4 | 2 |
7 | Dak Prescott | DAL | 14 | 360.0 | 4450 | 32 | 8 | 6 | 29 | 155 | 1 | 2 |
8 | Trevor Lawrence | JAC | 7 | 358.4 | 4029 | 27 | 11 | 3 | 39 | 339 | 5 | 2 |
9 | Jalen Hurts | PHI | 10 | 356.1 | 3319 | 23 | 5 | 1 | 34 | 511 | 10 | 4 |
Tier 4 | ||||||||||||
10 | Justin Herbert | LAC | 7 | 354.3 | 3925 | 29 | 10 | 3 | 42 | 380 | 3 | 2 |
11 | Jared Goff | DET | 6 | 351.0 | 4499 | 33 | 10 | 5 | 35 | 40 | 1 | 3 |
12 | Jayden Daniels | WAS | 7 | 343.7 | 3321 | 23 | 8 | 1 | 39 | 676 | 5 | 2 |
13 | Jaxson Dart | NYG | 8 | 341.4 | 3282 | 23 | 9 | 1 | 37 | 523 | 8 | 3 |
Tier 5 | ||||||||||||
14 | Patrick Mahomes | KC | 5 | 334.8 | 3953 | 27 | 10 | 2 | 34 | 291 | 2 | 1 |
15 | Brock Purdy | SF | 8 | 332.0 | 3977 | 28 | 9 | 3 | 27 | 181 | 3 | 3 |
16 | Baker Mayfield | TB | 10 | 331.9 | 3979 | 28 | 14 | 3 | 39 | 349 | 1 | 3 |
17 | Matthew Stafford | LAR | 11 | 330.4 | 4198 | 34 | 10 | 5 | 26 | 5 | 0 | 3 |
18 | Jordan Love | GB | 11 | 330.0 | 4039 | 27 | 9 | 4 | 28 | 210 | 2 | 2 |
19 | Kyler Murray | MIN | 6 | 329.8 | 3768 | 23 | 12 | 2 | 32 | 414 | 4 | 2 |
20 | Sam Darnold | SEA | 11 | 317.9 | 4131 | 28 | 11 | 2 | 29 | 123 | 1 | 4 |
21 | Tyler Shough | NO | 8 | 305.7 | 3503 | 22 | 9 | 3 | 37 | 255 | 5 | 2 |
22 | Aaron Rodgers | PIT | 9 | 294.3 | 3749 | 27 | 8 | 0 | 33 | 48 | 1 | 2 |
Tier 6 | ||||||||||||
23 | C.J. Stroud | HOU | 8 | 289.8 | 3654 | 23 | 9 | 3 | 31 | 221 | 1 | 2 |
24 | Bryce Young | CAR | 5 | 284.3 | 3201 | 24 | 9 | 2 | 25 | 232 | 3 | 2 |
25 | Daniel Jones | IND | 13 | 250.1 | 3077 | 20 | 10 | 1 | 29 | 142 | 3 | 3 |
26 | Cam Ward | TEN | 9 | 246.3 | 3390 | 18 | 9 | 1 | 43 | 178 | 1 | 5 |
27 | Malik Willis | MIA | 6 | 235.5 | 2059 | 12 | 8 | 0 | 40 | 585 | 7 | 4 |
28 | Jacoby Brissett | ARI | 14 | 235.4 | 3121 | 21 | 12 | 3 | 37 | 133 | 0 | 3 |
29 | Geno Smith | NYJ | 13 | 224.7 | 3098 | 18 | 14 | 1 | 42 | 98 | 1 | 2 |
Tier 7 | ||||||||||||
30 | Tua Tagovailoa | ATL | 11 | 198.4 | 2828 | 17 | 11 | 1 | 31 | 40 | 0 | 2 |
31 | Kirk Cousins | LV | 13 | 189.6 | 2709 | 16 | 7 | 1 | 31 | 11 | 0 | 2 |
32 | Deshaun Watson | CLE | 11 | 188.2 | 2266 | 14 | 11 | 1 | 31 | 239 | 2 | 3 |
33 | Fernando Mendoza ® | LV | 13 | 109.0 | 1333 | 7 | 5 | 1 | 11 | 93 | 2 | 1 |
34 | Shedeur Sanders | CLE | 11 | 62.8 | 755 | 4 | 3 | 0 | 10 | 80 | 1 | 1 |
35 | Justin Fields | KC | 5 | 46.9 | 212 | 2 | 2 | 0 | 4 | 183 | 2 | 0 |
36 | Michael Penix Jr. (inj) | ATL | 11 | 44.6 | 718 | 3 | 3 | 0 | 6 | 17 | 0 | 1 |
37 | Mac Jones | SF | 8 | 37.7 | 430 | 4 | 1 | 0 | 4 | 32 | 0 | 1 |
Tier 8 | ||||||||||||
38 | Quinn Ewers | MIA | 6 | 23.4 | 321 | 2 | 2 | 0 | 4 | 13 | 0 | 0 |
39 | Jameis Winston | NYG | 8 | 22.3 | 331 | 2 | 2 | 1 | 2 | 17 | 0 | 1 |
40 | Riley Leonard | IND | 13 | 22.1 | 230 | 1 | 1 | 0 | 2 | 16 | 1 | 0 |
41 | Joe Flacco | CIN | 6 | 20.1 | 240 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
42 | Carson Beck ® (inj) | ARI | 14 | 19.2 | 279 | 1 | 1 | 0 | 3 | 22 | 0 | 0 |
43 | Cade Klubnik ® | NYJ | 13 | 19.0 | 311 | 1 | 2 | 0 | 5 | 34 | 0 | 1 |
44 | J.J. McCarthy | MIN | 6 | 16.6 | 149 | 1 | 1 | 0 | 3 | 21 | 1 | 1 |
Tier 9 | ||||||||||||
45 | Drew Allar ® | PIT | 9 | 14.7 | 179 | 1 | 1 | 0 | 4 | 27 | 0 | 0 |
46 | Tyler Huntley | BAL | 13 | 14.0 | 139 | 1 | 0 | 0 | 3 | 30 | 0 | 0 |
47 | Mitch Trubisky | TEN | 9 | 13.9 | 181 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
48 | Jarrett Stidham | DEN | 10 | 12.8 | 113 | 1 | 1 | 0 | 1 | 41 | 0 | 0 |
49 | Taylen Green ® | CLE | 11 | 11.4 | 19 | 0 | 0 | 0 | 0 | 44 | 1 | 0 |
50 | Ty Simpson ® | LAR | 11 | 11.1 | 133 | 1 | 1 | 0 | 2 | 14 | 0 | 0 |
51 | Jalen Milroe | SEA | 11 | 9.6 | 23 | 0 | 0 | 0 | 1 | 24 | 1 | 0 |
52 | Garrett Nussmeier ® | KC | 5 | 4.3 | 92 | 0 | 1 | 0 | 2 | 7 | 0 | 0 |
Fantasy Football Scoring Format
- 0.1 point per rushing yard
- 6 points per rushing TD
- 0.05 points per passing yard
- 4 points per passing TD
- -1 point per interception thrown
- -2 points per fumble lost
More Fantasy Football Draft Rankings
- Fantasy Quarterback Rankings
- Fantasy Running Back PPR Rankings
- Fantasy Wide Receiver PPR Rankings
- Fantasy Tight End PPR Rankings
- Fantasy Place Kicker Rankings
- Fantasy Defense Rankings
Veteran fantasy football expert Cory Bonini will publish and update free fantasy football PPR rankings with tiers throughout the offseason.